| Player Name | Event | Singles Rating |
|---|---|---|
| Abouzeid Ismail | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Abrahams Jeff | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Adams Graeme | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Adams Rachel | Sat - Womens Singles 3.0 50+ | 3.0 |
| Akery Rob | Sun - Mens+ Singles OPEN | 4.5 |
| Alexander John | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Alexander Paul | Sat - Mens+ Singles 4.0+ 60+ | 4.0 |
| Allan Murray | Sat - Mens+ Singles 70+ | 3.5 |
| Allin Pangilinan | Sun - Mens+ Singles 4.0 15+ | 3.5 |
| Anderson Sam | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Andrew Jacob | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Andrews Martin | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Angus George | Sun - Mens+ Singles 4.0 15+ | 3.5 |
| Audibert Marcia | Sat - Womens Singles SNR OPEN | 4.5 |
| Audibert Marcia | Sun - Womens Singles OPEN | 4.5 |
| Auge-de-Rancourt Andrew | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Bailey Martyn | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Bailey Nigel | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Banks Ian | Sat - Mens+ Singles 3.0 50+ | 2.5 |
| Banks-Jones Jo | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Barkham Simon | Sun - Mens+ Singles 3.5 35+ | 3.0 |
| Barnard Marion | Sat - Womens Singles 70+ 75+ | 3.0 |
| Barnes Neil | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Barron Lewis | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Basford Lucy | Sun - Womens Singles 3.0 15+ | 3.0 |
| Basterfield Pauline | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Beadle Glenn | Sat - Mens+ Singles 4.0+ 60+ | 4.0 |
| Beaumont Chris | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Beaven Neil | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Beeson Daniel | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Behenna Will | Sat - Wheelchair Skinny Sngles | 2.5 |
| Bell Gareth | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Benton Norman | Sat - Mens+ Singles 75+ | 3.0 |
| Berry Mark | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Betley Christine | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Bicknell Caroline | Sat - Womens Sing 3.5 60+ 65+ | 3.5 |
| Biggs Ben | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Bignell Megan | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Bird Keith | Sat - Mens+ Singles 70+ | 3.0 |
| Birman Sophie | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Bisping Paul | Sat - Mens+ Singles 4.0+ 65+ | 4.5 |
| Blackwell Peter | Sat - Mens+ Singles 75+ | 2.5 |
| Bostock Andrew | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Bowyer Ainsley | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Boyson Chris | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Brezina Sabine | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Bridge Damon | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Brindley Andrew | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Broadbent Neal | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Bromley Martin | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Brooks Timothy | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Brown Edward | Sat - Mens+ Singles 75+ | 2.5 |
| Brown Elaine | Sat - Womens Sing 4.0 50+ 60+ | 4.0 |
| Brownson Sean | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Bushell Jo | Sat - Mens+ Singles 4.0 50+ | 3.5 |
| Byrne Jenny | Sun - Womens Singles 3.0 35+ | 3.0 |
| Byron-Russell Jesse | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Bytheway Mike | Sat - Mens+ Singles 4.0 50+ | 3.5 |
| Bytheway Mike | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Cambon Lucas Ezequiel | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Campbell David | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Capper Barbara | Sat - Womens Singles SNR OPEN | 4.0 |
| Carlin Lucy | Sun - Womens Singles 3.0 35+ | 2.5 |
| Carroll James | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Carson Andrew | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Carvell John | Sat - Mens+ Singles 70+ | 3.0 |
| Cernik Alistair | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Champion Jamie | Sun - Mens+ Singles 4.5 15+35+ | 4.5 |
| Chan Bridget | Sat - Womens Singles 3.0 50+ | 3.0 |
| Charania Nizar | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Chatt Roy | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Chaudry James | Sun - Mens+ Singles OPEN | 5.0 |
| Cherry Adam | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Cherry Colin | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Chin Dominic | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Chiu Elena | Sat - Womens Singles SNR OPEN | 4.0 |
| Christensen Kevin | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Cicvak Michal | Sun - Mens+ Singles OPEN | 5.0 |
| Cicvak Michal Anthony | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Claramunt Rae | Sun - Womens Sing 4.0 15+ 35+ | 3.5 |
| Coldwell Frank | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Coles Adrian | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Coles Adrian | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Cooper Tony | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Cordell Mathew | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Cornish Darren | Sat - Mens+ Singles SNR OPEN | 4.5 |
| Cotterill Simon | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Crook Shane | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Crosthwaite Flynn | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Crowley Craig | Sat - Mens+ Singles 3.0 60+ | 2.5 |
| Culliford Isla | Sun - Womens Singles 3.0 15+ | 3.0 |
| Cunningham Beth | Sun - Womens Singles 3.0 35+ | 2.5 |
| Davies Shaun | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Devonish Garry | Sat - Mens+ Singles 70+ | 3.5 |
| Dickinson Sean | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Donnell Andy | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Dorrell Paul | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Drake Peter | Sat - Mens+ Singles 75+ | 3.0 |
| Drew Pauline | Sat - Womens Sing 3.5 60+ 65+ | 3.5 |
| Eckersley Simon | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Edwards Fiona | Sat - Womens Singles SNR OPEN | 4.0 |
| Edwards Graham | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Edwards Jack | Sun - Mens+ Singles OPEN | 4.5 |
| Edwards Paul | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Edwards Pereira Jason | Sun - Mens+ Singles OPEN | 4.5 |
| Eggleton Mark | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Eggleton Mark | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Emms Gail | Sun - Womens Sing 4.0 15+ 35+ | 3.5 |
| English Michael | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Enock Chris | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Evans Matt | Sun - Mens+ Singles 3.5 35+ | 3.0 |
| Everett Andrew | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Eyre Thomas | Sun - Jnr Boys Girls upto 3.5 | 3.0 |
| Faha Ratu | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Farman Gregory | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Farnhill Karen | Sat - Womens Sing 4.0 50+ 60+ | 4.0 |
| Fearn James | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Fennell Andrew | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Fennell Jack | Sun - Jnr Boys Girls upto 3.5 | 2.5 |
| Ferrie Paul | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Fisher Diane | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Fisher Nick | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Foley George | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Ford Richard | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Forth David | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Foulger Joe | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Franks Amanda | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Fraser Iain | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Freeman Miles | Sun - Jnr Boys Girls upto 3.5 | 3.0 |
| Freeman Noah | Sun - Jnr Boys Girls upto 3.5 | 3.0 |
| Frost Fiona | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Frylinck Chris | Sat - Mens+ Singles SNR OPEN | 4.5 |
| Fuller Jon | Sat - Mens+ Singles 75+ | 2.5 |
| Fung Tak Yu Abby | Sun - Womens Sing 4.0 15+ 35+ | 3.5 |
| Gammell Alastair | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Garrihy Kate | Sat - Womens Singles 3.0 50+ | 3.0 |
| Garrihy Mick | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Gaunt Mike | Sat - Mens+ Singles 3.0 60+ | 2.5 |
| Gaunt Mike | Sun - Mens+ Singles 3.0 35+ | 2.5 |
| Gechev Georgi | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Gill Tim | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Glover Andrew | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Gohil Jamie | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Gokul Meetal | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Goldie Rachel | Sat - Womens Singles 3.5 50+ | 3.5 |
| Gordon Daryl | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Gordoncolegrove Michelle | Sun - Womens Singles 3.0 15+ | 2.5 |
| Gosling Lauren | Sun - Womens Sing 4.0 15+ 35+ | 4.0 |
| Gosling Paul | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Gosling Stephen | Sat - Mens+ Singles SNR OPEN | 5.0 |
| Gouge Paul | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Gratton Freddie | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Gratton Jack | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Green Richard | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Green Robin | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Griffiths Chantal | Sun - Womens Singles OPEN | 4.0 |
| Hameed Amjad | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Hammond Lindsey | Sun - Womens Singles 3.0 35+ | 3.0 |
| Harding Neil | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Hardman Paul | Sat - Mens+ Singles 4.0+ 60+ | 4.0 |
| Harfield David | Sat - Mens+ Singles 75+ | 2.5 |
| Hargreaves Stephen | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Harney Mark | Sat - Mens+ Singles 4.0+ 60+ | 4.0 |
| Hayes Keith | Sat - Mens+ Singles 70+ | 3.0 |
| Henery Neil | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Heranjal Santosh | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Herniman Helen | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Herring John | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Hewitt Steve | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Hill Andy | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Hill Nathan | Sat - Mens+ Singles SNR OPEN | 5.0 |
| Hoad Phil | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Hollingham Susan | Sat - Womens Sing 3.5 60+ 65+ | 3.5 |
| Holloway-Ormston Jacob | Sun - Mens+ Singles OPEN | 4.0 |
| Holmes Gary | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Hopwood Tony | Sat - Mens+ Singles 75+ | 3.0 |
| Houlston Jon | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Hughes David | Sat - Mens+ Singles 70+ | 3.0 |
| Humphrey Lynn | Sat - Womens Singles 3.0 50+ | 3.0 |
| Hunter-Murphy Paddy | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Hurst Anna | Sun - Womens Singles 3.0 35+ | 3.0 |
| Hutchinson Andrew | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Hutton Justin | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Iszatt David | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Jago Ann | Sat - Womens Singles 3.0 50+ | 3.0 |
| Jahani Rabia | Sun - Womens Singles 3.0 35+ | 3.0 |
| Jay Kevin | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Jeevan Eashan | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Jeevan Sayan | Sun - Jnr Boys Girls upto 3.5 | 3.5 |
| Jeevan Sharath | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Jennings Mark | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Johnson Dale | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Johnson Stanley | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Jones Jill | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Jones Joanna | Sun - Womens Singles 3.0 35+ | 3.0 |
| Jones Julie | Sat - Womens Singles 3.5 50+ | 3.5 |
| Jones Keith | Sat - Mens+ Singles 70+ | 4.0 |
| Jones Tara | Sat - Womens Sing 4.0 50+ 60+ | 3.5 |
| Kaskow Richard | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Kattau Stephen | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Kaur Ruby | Sat - Womens Singles 3.0 50+ | 3.0 |
| Kelly Catherine | Sat - Womens Sing 3.5 60+ 65+ | 3.0 |
| Kidman Adam | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Knight Anne | Sat - Womens Singles 70+ 75+ | 2.5 |
| Kovacevic Boris | Sun - Mens+ Singles OPEN | 4.0 |
| Lambert Mark | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Lenton Archie | Sun - Mens+ Singles 4.5 15+35+ | 4.0 |
| Leventhal Simon | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Lewis Keith | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Lewis Margaret | Sat - Womens Singles 70+ 75+ | 2.5 |
| Linton Anna | Sat - Womens Singles SNR OPEN | 4.5 |
| Lloyd-Jones John | Sat - Mens+ Singles 75+ | 3.0 |
| Lock Thaddea | Sun - Womens Singles OPEN | 5.0 |
| Lodge John | Sat - Mens+ Singles 75+ | 3.0 |
| Louka George | Sun - Jnr Boys Girls upto 3.5 | 3.5 |
| Love Richard | Sat - Mens+ Singles SNR OPEN | 5.0 |
| Lowe Charlotte | Sun - Womens Sing 4.0 15+ 35+ | 4.5 |
| Lucas-Bond Ian | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Macgregor Jack | Sun - Mens+ Singles OPEN | 5.0 |
| Mackie David | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Maddock Barney | Sun - Mens+ Singles OPEN | 5.0 |
| Malbois Seb | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Malbois Theo | Sun - Jnr Boys Girls upto 3.5 | 3.0 |
| Malhotra Eeshan | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Mann Alex | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| March Hans | Sat - Mens+ Singles 4.0+ 60+ | 4.0 |
| Marshall Ian | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Martin Dan | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Masterman Guy | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Mather Samuel | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Matthews Nicole | Sun - Womens Singles 3.0 35+ | 3.0 |
| McCarthy Kevin | Sat - Mens+ Singles 4.0 50+ | 3.5 |
| McCrae Elizabeth | Sat - Womens Sing 3.5 60+ 65+ | 3.5 |
| McCrae Rachel | Sun - Womens Sing 4.0 15+ 35+ | 4.0 |
| McCredie John | Sat - Mens+ Singles 70+ | 3.5 |
| McErlean Andrew | Sat - Wheelchair Skinny Sngles | 3.0 |
| McKay-Haigh Carolyne | Sun - Womens Sing 4.0 15+ 35+ | 3.5 |
| McNeill Richard | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Meers Danny | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Mehedinti Filip | Sun - Mens+ Singles 4.5 15+35+ | 4.5 |
| Miles Jason | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Minogue-Stone Alexander | Sun - Mens+ Singles OPEN | 5.0 |
| Mistry Divyen | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Mitchell Chris | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Mitchell Chris | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Moffat Darren | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Mohamed Mohmud | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Molloy Stephen | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Moran Michael | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Morandi Marco | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Morgan Dawn | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Morgan Jon | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Mulloy Thomas | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Munro Peter Hugh | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Murphy Amelia | Sun - Womens Singles 3.0 15+ | 3.0 |
| Natale Renato | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Neale James | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Neale Joe | Sat - Mens+ Singles 4.0 50+ | 3.5 |
| Newton Andrew | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Nicholson Craig | Sat - Wheelchair Skinny Sngles | 3.0 |
| Nicholson Jim | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Nicmanis Mark | Sat - Mens+ Singles SNR OPEN | 4.5 |
| Noble Malcolm | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| North Jaxon | Sun - Jnr Boys Girls upto 3.5 | 3.0 |
| Oconnell Luke | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Oconnor Paul | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Ohanlon Glenn | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Oprea Julia Diana | Sun - Womens Singles 3.0 35+ | 3.0 |
| Oprea Paul | Sun - Mens+ Singles 4.0 35+ | 3.5 |
| Oprea Sebastian | Sun - Jnr Boys Girls upto 3.5 | 3.5 |
| Orchard Kian | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Osbaldeston Christine | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Otu Emmanuel | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Owen Anakin | Sun - Mens+ Singles OPEN | 5.0 |
| Page Brett | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Palmer Tony | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Parfitt Alan | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Parker Brenda | Sat - Womens Singles 3.5 50+ | 3.5 |
| Parkinson David | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Parratt Alice | Sat - Womens Singles SNR OPEN | 4.0 |
| Parry Jason | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Payne Tom | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Pearlman Lawrence | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Perkins Geoffrey | Sat - Wheelchair Skinny Sngles | 2.5 |
| Peters Mark | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Phillips Adrian | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Pike David | Sat - Mens+ Singles 75+ | 3.5 |
| Pilcher Simon | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Pisano Stephen | Sat - Mens+ Singles 3.5 65+ | 3.5 |
| Pitchfork Dominic | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Pitchfork Jacob | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Pittock Jamie | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Platt Shar | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Pomery Nick | Sat - Mens+ Singles 70+ | 4.0 |
| Poole Trish | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Porras Timothy | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Portlock Andy | Sat - Mens+ Singles SNR OPEN | 4.5 |
| Powell Karen Tangye | Sat - Womens Singles 3.0 50+ | 3.0 |
| Powell Nigel | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Power Tommy | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Pradhan Manoj | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Pressley Charlotte | Sun - Womens Sing 4.0 15+ 35+ | 4.0 |
| Price Martin | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Probert Don | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Pullen Jim | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Pullen Marc | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Randall Wendy | Sat - Womens Sing 4.0 50+ 60+ | 4.0 |
| Ranger Samuel | Sun - Mens+ Singles OPEN | 4.0 |
| Reading Sarah | Sat - Womens Singles 3.5 50+ | 3.5 |
| Reed Sean | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Rehman Nadeem | Sat - Mens+ Singles SNR OPEN | 4.0 |
| Reid Ian | Sat - Mens+ Singles 70+ | 3.5 |
| Reuter Vernon | Sat - Mens+ Singles 3.0 50+ | 2.5 |
| Ribeiro Hugo | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Richard William | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Richardson Michael | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Rieley Will | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Rigg Bruce | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Roberton Sarah | Sun - Womens Singles 3.0 35+ | 3.0 |
| Roberts David | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Roberts Josh | Sun - Mens+ Singles OPEN | 4.5 |
| Robinson Dyone | Sat - Womens Singles 3.0 50+ | 3.0 |
| Robinson Rupert | Sat - Mens+ Singles SNR OPEN | 4.5 |
| Rogers Paul | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Roper Mark | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Roscoe Claire | Sat - Womens Sing 4.0 50+ 60+ | 4.0 |
| Rosenfield Robert | Sat - Mens+ Singles 4.0 50+ | 4.0 |
| Rowe Alex | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Rumsey Malcolm | Sat - Mens+ Singles 70+ | 2.5 |
| Ruth Martin | Sat - Mens+ Singles 3.5 60+ | 3.5 |
| Salt Nicole | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Salter James | Sun - Mens+ Singles OPEN | 5.0 |
| Sampanthar Vijay | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Samways Gav | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Scott Michael | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Scroggins Doug | Sat - Mens+ Singles 3.0 60+ | 3.0 |
| Scroggins Lucius | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Shah Deepak | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Shaw Ian | Sun - Mens+ Singles 4.5 15+35+ | 4.0 |
| Shaw Russell | Sun - Mens+ Singles 4.0 35+ | 3.5 |
| Sheer Allen | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Shephard Alyson | Sat - Womens Sing 3.5 60+ 65+ | 3.5 |
| Sherlock Paul | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Silva Palacios Fernando | Sun - Mens+ Singles 3.0 35+ | 3.0 |
| Simpkin Craig | Sun - Mens+ Singles 3.5 35+ | 3.5 |
| Sirett Gary | Sat - Mens+ Singles 3.0 65+ | 3.0 |
| Skinner Cathy | Sun - Womens Singles 3.0 15+ | 3.0 |
| Small Evan | Sun - Mens+ Singles 3.5 15+ | 3.5 |
| Small Jonathan | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Smith Marc | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Smith Nick | Sat - Wheelchair Skinny Sngles | 3.0 |
| Smith Shabnam | Sun - Womens Singles 3.0 35+ | 3.0 |
| Smyth Spencer | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Souch Jake | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Spurway Tim | Sun - Mens+ Singles 4.0 35+ | 4.0 |
| Stephens Jonah | Sun - Mens+ Singles 4.0 15+ | 4.0 |
| Stephens Raymond | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Stokes Jason | Sat - Mens+ Singles 3.5 50+ | 3.0 |
| Sullivan Ronnie | Sun - Mens+ Singles 4.5 15+35+ | 4.0 |
| Sweeney Glenn | Sat - Mens+ Singles 70+ | 3.0 |
| Tabanez Joana | Sun - Womens Singles 3.0 35+ | 3.0 |
| Tallyn Graham | Sat - Mens+ Singles 4.0+ 65+ | 4.0 |
| Tan Le Wei | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Taylor Jane | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Taylor Jane E | Sat - Womens Sing 3.0 60+ 65+ | 3.0 |
| Taylor Katy | Sun - Womens Sing 3.5 15+ 35+ | 3.5 |
| Thompson David | Sat - Mens+ Singles 3.5 50+ | 3.5 |
| Thompson Gary | Sat - Mens+ Singles 3.0 50+ | 3.0 |
| Thompson Joshua | Sun - Mens+ Singles 3.0 15+ | 3.0 |
| Tomkinson Ellie | Sun - Womens Singles OPEN | 5.0 |
