| Player Name | Send |
Event | Country | Rating | Event Partner Name |
|---|---|---|---|---|---|
| Ali Snober | Ladies Dbls Intermediate 3.8- | 3.5 | Chelsea Colbert | ||
| Ali Snober | Mixed Dbls Intermediate 3.8- | 3.5 | Yifan Wang | ||
| Arkesden Kayley | Ladies Dbls Intermediate 3.8- | 3.5 | Katie Loydall | ||
| Booth Paul | Mens Dbls Intermediate 3.8- | 3.5 | David Relf | ||
| Booth Paul | Mixed Dbls Intermediate 3.8- | 3.5 | Anja Macleod | ||
| Cash Stephen | Mens Dbls Intermediate 3.8- | 3.5 | Joel Fisher | ||
| Cash Stephen | Mixed Dbls Intermediate 3.8- | 3.5 | Kaori Murphy | ||
| Colbert Chelsea | Ladies Dbls Intermediate 3.8- | 3.5 | Snober Ali | ||
| Colbert Chelsea | Mixed Dbls Intermediate 3.8- | 3.5 | Scott Neil | ||
| Digby Jayne | Ladies Dbls Intermediate 3.8- | 3.0 | Kate Mahatme | ||
| Dutch Charlene | Ladies Dbls Intermediate 3.8- | 3.0 | Jocelyne Newman | ||
| Ewan Lindsey | Ladies Dbls Advanced 3.8+ | 3.5 | Jean Rayiru | ||
| Ewan Lindsey | Mixed Dbls Intermediate 3.8- | 3.5 | Lee Rowlett | ||
| Eyre Lisa | Ladies Dbls Intermediate 3.8- | 3.5 | Corrinne Patrick | ||
| Fisher Joel | Mens Dbls Intermediate 3.8- | 3.5 | Stephen Cash | ||
| Galvin Pauline | Ladies Dbls Intermediate 3.8- | 3.0 | Lisbeth Lennartz-Nuttall | ||
| Golding Jonathan | Mens Dbls Intermediate 3.8- | 3.5 | *** PARTNER WANTED *** | ||
| Golding Jonathan | Mixed Dbls Intermediate 3.8- | 3.5 | *** PARTNER WANTED *** | ||
| Gray Jo | Ladies Dbls Intermediate 3.8- | 3.0 | Nicola Lord | ||
| Harwood Glenn | Mens Dbls Advanced 3.8+ | 3.5 | Devendra Mahatme | ||
| Harwood Glenn | Mixed Dbls Intermediate 3.8- | 3.5 | Kate Mahatme | ||
| Hitchcock Ben | Mens Dbls Advanced 3.8+ | 3.5 | *** PARTNER WANTED *** | ||
| Hitchcock Ben | Mixed Dbls Intermediate 3.8- | 3.5 | *** PARTNER WANTED *** | ||
| Hutchinson Adrian | Mens Dbls Intermediate 3.8- | 3.0 | Andrew Hutchinson | ||
| Hutchinson Andrew | Mens Dbls Intermediate 3.8- | 3.5 | Adrian Hutchinson | ||
| Jaswal Simran | Mens Dbls Intermediate 3.8- | 3.0 | Kwok Hang Luk | ||
| Kapoor Kavita | Ladies Dbls Intermediate 3.8- | 3.0 | Ann Measor | ||
| Kapoor Kavita | Mixed Dbls Intermediate 3.8- | 3.0 | Jay Rintakorpi | ||
| Kelf Rachel | Mixed Dbls Intermediate 3.8- | 3.5 | Devendra Mahatme | ||
| King Lisa | Ladies Dbls Intermediate 3.8- | 3.5 | Anja Macleod | ||
| King Lisa | Mixed Dbls Intermediate 3.8- | 3.5 | David Relf | ||
| Lennartz-Nuttall Lisbeth | Ladies Dbls Intermediate 3.8- | 3.0 | Pauline Galvin | ||
| Lord Nicola | Ladies Dbls Intermediate 3.8- | 3.0 | Jo Gray | ||
| Loydall Katie | Ladies Dbls Intermediate 3.8- | 3.5 | Kayley Arkesden | ||
| Luk Kwok Hang | Mens Dbls Intermediate 3.8- | 3.0 | Simran Jaswal | ||
| Macleod Anja | Ladies Dbls Intermediate 3.8- | 3.5 | Lisa King | ||
| Macleod Anja | Mixed Dbls Intermediate 3.8- | 3.5 | Paul Booth | ||
| Magnus Margaret | Ladies Dbls Intermediate 3.8- | 3.0 | Kaori Murphy | ||
| Magnus Margaret | Mixed Dbls Intermediate 3.8- | 3.0 | *** PARTNER WANTED *** | ||
| Mahatme Devendra | Mens Dbls Advanced 3.8+ | 3.5 | Glenn Harwood | ||
| Mahatme Devendra | Mixed Dbls Intermediate 3.8- | 3.5 | Rachel Kelf | ||
| Mahatme Kate | Ladies Dbls Intermediate 3.8- | 3.0 | Jayne Digby | ||
| Mahatme Kate | Mixed Dbls Intermediate 3.8- | 3.0 | Glenn Harwood | ||
| Measor Ann | Ladies Dbls Intermediate 3.8- | 3.0 | Kavita Kapoor | ||
| Murphy Kaori | Ladies Dbls Intermediate 3.8- | 3.5 | Margaret Magnus | ||
| Murphy Kaori | Mixed Dbls Intermediate 3.8- | 3.5 | Stephen Cash | ||
| Neil Scott | Mens Dbls Intermediate 3.8- | 3.5 | Yifan Wang | ||
| Neil Scott | Mixed Dbls Intermediate 3.8- | 3.5 | Chelsea Colbert | ||
| Newman Jocelyne | Ladies Dbls Intermediate 3.8- | 3.0 | Charlene Dutch | ||
| Newman Jocelyne | Mixed Dbls Intermediate 3.8- | 3.0 | *** PARTNER WANTED *** | ||
| Patrick Corrinne | Ladies Dbls Intermediate 3.8- | 3.5 | Lisa Eyre | ||
| Peacock Sarah | Ladies Dbls Intermediate 3.8- | 3.5 | Joanne South | ||
| Rayiru Jean | Ladies Dbls Advanced 3.8+ | 3.5 | Lindsey Ewan | ||
| Relf David | Mens Dbls Intermediate 3.8- | 3.5 | Paul Booth | ||
| Relf David | Mixed Dbls Intermediate 3.8- | 3.5 | Lisa King | ||
| Rintakorpi Jay | Mixed Dbls Intermediate 3.8- | 3.5 | Kavita Kapoor | ||
| Rowlett Lee | Mixed Dbls Intermediate 3.8- | 3.5 | Lindsey Ewan | ||
| South Joanne | Ladies Dbls Intermediate 3.8- | 2.5 | Sarah Peacock | ||
| Walker Hannah | Mixed Dbls Intermediate 3.8- | 3.5 | *** PARTNER WANTED *** | ||
| Walker Mark | Mixed Dbls Intermediate 3.8- | 3.5 | STANDBY | ||
| Wang Yifan | Mens Dbls Intermediate 3.8- | 3.5 | Scott Neil | ||
| Wang Yifan | Mixed Dbls Intermediate 3.8- | 3.5 | Snober Ali |
Powered by ERS