Player Name | Send |
Event | Country | Rating | Event Partner Name |
---|---|---|---|---|---|
Abele Andy | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Nicola Valentine | ||
Attenborough Katrina | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Mark Attenborough | ||
Attenborough Mark | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Katrina Attenborough | ||
Batten Pauline | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Marc Burden | ||
Baxter Aaron | Sat - 18+ Mens Doubles 4.0 | 3.5 | Gavin Turner | ||
Bird Keith | Sun - 50+ Mens Doubles 3.0- | 3.0 | Kevin Williams | ||
Bollineni Hari Sankar | Sat - 18+ Mens Doubles 3.0- | 3.0 | Joseph Tirrell | ||
Bourne Gary | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Lorraine Cockell | ||
Bowmer Alan | Sun - 50+ Mens Doubles 3.0- | 3.0 | Chris Gilliat | ||
Bravery Emma | Sun - 50+ Womens Doubles 3.0- | 3.0 | Sue Tomlinson | ||
Bravery Steve | Sun - 50+ Mens Doubles 3.0- | 3.0 | Philip Tomlinson | ||
Bridges Julie | Sun - 50+ Womens Doubles 3.0- | 2.5 | Marie Moore | ||
Brown Sarah | Sat - 50+ Mixed Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Brown Sarah | Sun - 50+ Womens Doubles 3.5 | 3.5 | Julie Clayton | ||
Bryant Kathy | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Steven Wheatcroft | ||
Buck Juian | Sun - 50+ Mens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Buck Loraine | Sun - 18+ Mixed Doubles 4.0 | 4.0 | Ally Porter | ||
Burden Marc | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Pauline Batten | ||
Caddy Rosie | Sat - 18+ Womens Doubles 3.0- | 3.0 | Nicky Dent | ||
Chon Joanne | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Mark Hutchinson | ||
Clayton Julie | Sun - 50+ Womens Doubles 3.5 | 3.5 | Sarah Brown | ||
Clifford Jane | Sat - 50+ Mixed Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Clifford Jane | Sun - 50+ Womens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Coates Steve | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Emma Owen | ||
Cobb Richard | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Margaret Lewis | ||
Cockell Lorraine | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Gary Bourne | ||
Cockell Lorraine | Sun - 50+ Womens Doubles 3.0- | 3.0 | Kate Crowther | ||
Cooper John | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Di Fisher | ||
Cooper John | Sun - 50+ Mens Doubles 3.0- | 3.0 | John McCarthy | ||
Cox Colin | Sun - 50+ Mens Doubles 3.0- | 3.0 | Mark Pearce | ||
Crowther Kate | Sun - 50+ Womens Doubles 3.0- | 3.0 | Lorraine Cockell | ||
Dent Alexandra | Sun - 50+ Womens Doubles 3.0- | 3.0 | Sheena Kirk | ||
Dent Nicky | Sat - 18+ Womens Doubles 3.0- | 3.0 | Rosie Caddy | ||
Duckworth Liz | Sun - 50+ Womens Doubles 3.0- | 3.0 | Julie Naylor | ||
Edwards Jack | Sat - 18+ Mens Doubles 4.5+ | 4.5 | *** PARTNER WANTED *** | ||
Evans Rachel | Sat - 50+ Mixed Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Evans Rachel | Sun - 50+ Womens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Fisher Di | Sat - 50+ Mixed Doubles 3.0- | 3.0 | John Cooper | ||
Frings Michael | Sat - 50+ Mixed Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Frings Michael | Sun - 50+ Mens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Gilliat Chris | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Carol Whittington | ||
Gilliat Chris | Sun - 50+ Mens Doubles 3.0- | 3.0 | Alan Bowmer | ||
Grainger Helen | Sat - 50+ Mixed Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Hallows Ian | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Lynne Proud | ||
Hallows Ian | Sun - 50+ Mens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Helm Natalie | Sun - 50+ Womens Doubles 3.0- | 3.0 | Lynn Wood | ||
Henley Adrian | Sat - 18+ Mens Doubles 4.5+ | 4.5 | Artur Veeck Caltabiano | ||
Honey Will | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Ella Pearce | ||
House Will | Sun - 18+ Mixed Doubles 4.0 | 3.5 | Katie Wiltshire | ||
Hutchinson Adrian | Sun - 50+ Mens Doubles 3.5 | 3.0 | Andrew Hutchinson | ||
Hutchinson Andrew | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Lisa Hutchinson | ||
Hutchinson Andrew | Sun - 50+ Mens Doubles 3.5 | 3.5 | Adrian Hutchinson | ||
Hutchinson Lisa | Sat - 50+ Mixed Doubles 3.5 | 2.5 | Andrew Hutchinson | ||
Hutchinson Mark | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Joanne Chon | ||
Jackson Mark | Sat - 18+ Mens Doubles 4.0 | 4.0 | *** PARTNER WANTED *** | ||
Jackson Mark | Sun - 18+ Mixed Doubles 4.0 | 4.0 | Alice Millard | ||
Jones Matthew | Sat - 18+ Mens Doubles 3.0- | 2.5 | Thomas Storey | ||
Jones Peter | Sat - 50+ Mixed Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Killworth Deb | Sun - 50+ Womens Doubles 3.0- | 2.5 | Judy Moore | ||
Kirk Sheena | Sun - 50+ Womens Doubles 3.0- | 3.0 | Alexandra Dent | ||
Kosogorin Alex | Sun - 50+ Mens Doubles 3.5 | 3.0 | Hoon Sing Li | ||
Lewis Margaret | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Richard Cobb | ||
Lewis Rob | Sat - 18+ Mens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Lewis Rob | Sun - 18+ Mixed Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Li Deborah | Sat - 50+ Mixed Doubles 3.5 | 3.0 | Hoon Sing Li | ||
Li Hoon Sing | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Deborah Li | ||
Li Hoon Sing | Sun - 50+ Mens Doubles 3.5 | 3.5 | Alex Kosogorin | ||
Matthews Jake | Sat - 18+ Mens Doubles 4.0 | 4.0 | Robert Patrick | ||
Matthews Jake | Sun - 18+ Mixed Doubles 4.0 | 4.0 | *** PARTNER WANTED *** | ||
Matthews Tracy | Sat - 18+ Womens Doubles 4.5+ | 4.5 | *** PARTNER WANTED *** | ||
Matthews Tracy | Sun - 18+ Mixed Doubles 4.5+ | 4.5 | *** PARTNER WANTED *** | ||
Maxwell Jill | Sun - 50+ Womens Doubles 3.5 | 3.0 | Nicola Valentine | ||
McCarthy John | Sun - 50+ Mens Doubles 3.0- | 3.0 | John Cooper | ||
Meagrow Mark | Sun - 18+ Mixed Doubles 4.0 | 4.0 | *** PARTNER WANTED *** | ||
Michael Biggs | Sat - 50+ Mixed Doubles 3.0- | 2.5 | Biggs Penny | ||
Millard Alice | Sun - 18+ Mixed Doubles 4.0 | 4.0 | Mark Jackson | ||
Moore Judy | Sun - 50+ Womens Doubles 3.0- | 2.5 | Deb Killworth | ||
Moore Marie | Sun - 50+ Womens Doubles 3.0- | 2.5 | Julie Bridges | ||
Nash Phil | Sat - 50+ Mixed Doubles 4.0+ | 4.0 | *** PARTNER WANTED *** | ||
Nash Phil | Sun - 50+ Mens Doubles 4.0+ | 4.0 | *** PARTNER WANTED *** | ||
Naylor Julie | Sun - 50+ Womens Doubles 3.0- | 3.0 | Liz Duckworth | ||
Oke Lewis | Sat - 18+ Mens Doubles 4.5+ | 5.0 | *** PARTNER WANTED *** | ||
Oke Lewis | Sun - 18+ Mixed Doubles 4.5+ | 5.0 | *** PARTNER WANTED *** | ||
Olsen Kelly | Sun - 50+ Womens Doubles 3.0- | 2.5 | *** PARTNER WANTED *** | ||
Owen Emma | Sat - 18+ Womens Doubles 3.5 | 3.5 | Anna Ruddick | ||
Owen Emma | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Steve Coates | ||
Parker Brenda | Sun - 50+ Womens Doubles 4.0+ | 3.5 | Sarah Reading | ||
Patrick Robert | Sat - 18+ Mens Doubles 4.0 | 3.5 | Jake Matthews | ||
Patrick Robert | Sun - 18+ Mixed Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Pearce Deb | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Mark Pearce | ||
Pearce Ella | Sat - 18+ Womens Doubles 3.0- | 3.0 | *** PARTNER WANTED *** | ||
Pearce Ella | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Will Honey | ||
Pearce Mark | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Deb Pearce | ||
Pearce Mark | Sun - 50+ Mens Doubles 3.0- | 3.5 | Colin Cox | ||
Penny Biggs | Sat - 50+ Mixed Doubles 3.0- | 2.5 | Biggs Michael | ||
Perren David | Sun - 18+ Mixed Doubles 4.0 | 4.0 | Iris Perren | ||
Perren Iris | Sun - 18+ Mixed Doubles 4.0 | 4.0 | David Perren | ||
Porter Ally | Sat - 18+ Mens Doubles 4.0 | 3.5 | Andrew Windle | ||
Porter Ally | Sun - 18+ Mixed Doubles 4.0 | 3.5 | Loraine Buck | ||
Preston Jason | Sat - 50+ Mixed Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Preston Jason | Sun - 50+ Mens Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Proud Lynne | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Ian Hallows | ||
Reading Sarah | Sat - 50+ Mixed Doubles 4.0+ | 4.0 | *** PARTNER WANTED *** | ||
Reading Sarah | Sun - 50+ Womens Doubles 4.0+ | 4.0 | Brenda Parker | ||
Reynolds Andy | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Jenny Reynolds | ||
Reynolds Jenny | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Andy Reynolds | ||
Rheeston Toni | Sun - 50+ Womens Doubles 3.0- | 3.0 | Karen Wood | ||
Ruddick Anna | Sat - 18+ Womens Doubles 3.5 | 3.0 | Emma Owen | ||
Ruddick Anna | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Philip Songhurst | ||
Small Evan | Sat - 18+ Mens Doubles 3.5 | 3.5 | *** PARTNER WANTED *** | ||
Small Jonathan | Sat - 18+ Mens Doubles 3.5 | 3.0 | *** PARTNER WANTED *** | ||
Songhurst Philip | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Anna Ruddick | ||
Spurway Tim | Sat - 18+ Mens Doubles 4.5+ | 4.5 | *** PARTNER WANTED *** | ||
Spurway Tim | Sun - 18+ Mixed Doubles 4.5+ | 4.5 | *** PARTNER WANTED *** | ||
Storey Sue | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Thomas Storey | ||
Storey Thomas | Sat - 18+ Mens Doubles 3.0- | 3.0 | Matthew Jones | ||
Storey Thomas | Sun - 18+ Mixed Doubles 3.0- | 3.0 | Sue Storey | ||
Sweeney Sarah | Sun - 50+ Womens Doubles 3.0- | 3.0 | Carol Whittington | ||
Tirrell Joseph | Sat - 18+ Mens Doubles 3.0- | 3.0 | Hari Sankar Bollineni | ||
Tomlinson Philip | Sun - 50+ Mens Doubles 3.0- | 3.0 | Steve Bravery | ||
Tomlinson Sue | Sun - 50+ Womens Doubles 3.0- | 3.0 | Emma Bravery | ||
Turner Gavin | Sat - 18+ Mens Doubles 4.0 | 4.0 | Aaron Baxter | ||
Valentine Nicola | Sat - 50+ Mixed Doubles 3.5 | 3.5 | Andy Abele | ||
Valentine Nicola | Sun - 50+ Womens Doubles 3.5 | 3.5 | Jill Maxwell | ||
Veeck Caltabiano Artur | Sat - 18+ Mens Doubles 4.5+ | 4.0 | Adrian Henley | ||
Wheatcroft Steven | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Kathy Bryant | ||
Whittington Carol | Sat - 50+ Mixed Doubles 3.0- | 3.0 | Chris Gilliat | ||
Whittington Carol | Sun - 50+ Womens Doubles 3.0- | 3.0 | Sarah Sweeney | ||
Williams Kevin | Sun - 50+ Mens Doubles 3.0- | 3.0 | Keith Bird | ||
Wiltshire Katie | Sun - 18+ Mixed Doubles 4.0 | 4.0 | Will House | ||
Windle Andrew | Sat - 18+ Mens Doubles 4.0 | 3.5 | Ally Porter | ||
Woo Doris | Sat - 18+ Womens Doubles 4.0 | 3.5 | *** PARTNER WANTED *** | ||
Woo Doris | Sun - 18+ Mixed Doubles 4.0 | 3.5 | *** PARTNER WANTED *** | ||
Wood Karen | Sun - 50+ Womens Doubles 3.0- | 3.0 | Toni Rheeston | ||
Wood Lynn | Sun - 50+ Womens Doubles 3.0- | 3.0 | Natalie Helm |
Powered by ERS