Teams | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPAIN | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
2 | POLAND | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
3 | DENMARK | L | 0-1 | W | 1-0 | W | 1-0 | L | 0-1 | ||
4 | SCOTLAND | L | 0-1 | W | 1-0 | L | 0-1 | L | 0-1 | ||
5 | SWITZERLAND | L | 0-1 | W | 1-0 | W | 1-0 | W | 1-0 |
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
SPAIN | 4 | 4 | 0 | 4 | 0 | 4 | 45 | 12 | 33 | 4 | 1 |
SWITZERLAND | 4 | 3 | 1 | 3 | 1 | 2 | 43 | 25 | 18 | 3 | 2 |
DENMARK | 4 | 2 | 2 | 2 | 2 | 0 | 25 | 30 | -5 | 2 | 3 |
SCOTLAND | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 38 | -18 | 1 | 4 |
POLAND | 4 | 0 | 4 | 0 | 4 | -4 | 16 | 44 | -28 | 0 | 5 |
Powered by ERS