| Teams | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUXEMBOURG | L | 0-1 | W | 1-0 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 2 | NETHERLANDS | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 3 | NORTH MACEDONIA | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 4 | POLAND | W | 1-0 | L | 0-1 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 5 | ROMANIA | W | 1-0 | L | 0-1 | W | 1-0 | L | 0-1 | W | 1-0 | ||
| 6 | SLOVAKIA | W | 1-0 | L | 0-1 | W | 1-0 | L | 0-1 | L | 0-1 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| NETHERLANDS | 5 | 5 | 0 | 5 | 0 | 5 | 55 | 20 | 35 | 5 | 1 |
| POLAND | 5 | 4 | 1 | 4 | 1 | 3 | 52 | 17 | 35 | 4 | 2 |
| ROMANIA | 5 | 3 | 2 | 3 | 2 | 1 | 38 | 36 | 2 | 3 | 3 |
| SLOVAKIA | 5 | 2 | 3 | 2 | 3 | -1 | 38 | 44 | -6 | 2 | 4 |
| LUXEMBOURG | 5 | 1 | 4 | 1 | 4 | -3 | 24 | 47 | -23 | 1 | 5 |
| NORTH MACEDONIA | 5 | 0 | 5 | 0 | 5 | -5 | 12 | 55 | -43 | 0 | 6 |
Powered by ERS