| Teams | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZECHIA | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 2 | FINLAND | W | 1-0 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 3 | HUNGARY | W | 1-0 | W | 1-0 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 4 | LITHUANIA | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | L | 0-1 | ||
| 5 | NETHERLANDS | W | 1-0 | W | 1-0 | W | 1-0 | L | 0-1 | L | 0-1 | ||
| 6 | SWEDEN | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| SWEDEN | 5 | 5 | 0 | 5 | 0 | 5 | 55 | 13 | 42 | 5 | 1 |
| LITHUANIA | 5 | 4 | 1 | 4 | 1 | 3 | 44 | 41 | 3 | 4 | 2 |
| NETHERLANDS | 5 | 3 | 2 | 3 | 2 | 1 | 45 | 32 | 13 | 3 | 3 |
| HUNGARY | 5 | 2 | 3 | 2 | 3 | -1 | 40 | 51 | -11 | 2 | 4 |
| FINLAND | 5 | 1 | 4 | 1 | 4 | -3 | 33 | 48 | -15 | 1 | 5 |
| CZECHIA | 5 | 0 | 5 | 0 | 5 | -5 | 23 | 55 | -32 | 0 | 6 |
Powered by ERS