| Teams | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZECHIA | L | 0-1 | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | ||
| 2 | DENMARK | W | 1-0 | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | ||
| 3 | ESTONIA | W | 1-0 | W | 1-0 | L | 0-1 | W | 1-0 | L | 0-1 | ||
| 4 | GERMANY | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | L | 0-1 | ||
| 5 | NORTH MACEDONIA | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 6 | SWEDEN | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| SWEDEN | 5 | 5 | 0 | 5 | 0 | 5 | 55 | 16 | 39 | 5 | 1 |
| GERMANY | 5 | 4 | 1 | 4 | 1 | 3 | 49 | 18 | 31 | 4 | 2 |
| ESTONIA | 5 | 3 | 2 | 3 | 2 | 1 | 37 | 34 | 3 | 3 | 3 |
| DENMARK | 5 | 2 | 3 | 2 | 3 | -1 | 31 | 38 | -7 | 2 | 4 |
| CZECHIA | 5 | 1 | 4 | 1 | 4 | -3 | 29 | 45 | -16 | 1 | 5 |
| NORTH MACEDONIA | 5 | 0 | 5 | 0 | 5 | -5 | 5 | 55 | -50 | 0 | 6 |
Powered by ERS