| Teams | 1 | 2 | 3 | 4 | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINLAND | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 2 | IRELAND | L | 0-1 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 3 | SLOVAKIA | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 4 | SWEDEN | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | ||
| 5 | WALES | L | 0-1 | L | 0-1 | W | 1-0 | W | 1-0 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| FINLAND | 4 | 4 | 0 | 4 | 0 | 4 | 39 | 22 | 17 | 4 | 1 |
| IRELAND | 4 | 3 | 1 | 3 | 1 | 2 | 35 | 25 | 10 | 3 | 2 |
| WALES | 4 | 2 | 2 | 2 | 2 | 0 | 31 | 31 | 0 | 2 | 3 |
| SWEDEN | 4 | 1 | 3 | 1 | 3 | -2 | 30 | 33 | -3 | 1 | 4 |
| SLOVAKIA | 4 | 0 | 4 | 0 | 4 | -4 | 0 | 24 | -24 | 0 | 5 |
Powered by ERS