| Teams | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINLAND | L | 0-1 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 2 | GERMANY | W | 1-0 | W | 1-0 | W | 1-0 | L | 0-1 | W | 1-0 | ||
| 3 | HUNGARY | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | L | 0-1 | ||
| 4 | LITHUANIA | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 5 | SPAIN | L | 0-1 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 6 | SWITZERLAND | L | 0-1 | L | 0-1 | W | 1-0 | W | 1-0 | L | 0-1 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| SPAIN | 5 | 4 | 1 | 4 | 1 | 3 | 54 | 19 | 35 | 4 | 1 |
| FINLAND | 5 | 4 | 1 | 4 | 1 | 3 | 52 | 30 | 22 | 4 | 2 |
| GERMANY | 5 | 4 | 1 | 4 | 1 | 3 | 48 | 29 | 19 | 4 | 3 |
| SWITZERLAND | 5 | 2 | 3 | 2 | 3 | -1 | 27 | 42 | -15 | 2 | 4 |
| HUNGARY | 5 | 1 | 4 | 1 | 4 | -3 | 21 | 45 | -24 | 1 | 5 |
| LITHUANIA | 5 | 0 | 5 | 0 | 5 | -5 | 18 | 55 | -37 | 0 | 6 |
Powered by ERS