| Teams | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCE | L | 0-1 | W | 1-0 | W | 1-0 | L | 0-1 | W | 1-0 | ||
| 2 | NETHERLANDS | W | 1-0 | W | 1-0 | W | 1-0 | L | 0-1 | W | 1-0 | ||
| 3 | WALES | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | W | 1-0 | ||
| 4 | PORTUGAL | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | L | 0-1 | ||
| 5 | HUNGARY | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | W | 1-0 | ||
| 6 | LATVIA | L | 0-1 | L | 0-1 | L | 0-1 | W | 1-0 | L | 0-1 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| HUNGARY | 5 | 5 | 0 | 5 | 0 | 5 | 55 | 27 | 28 | 5 | 1 |
| NETHERLANDS | 5 | 4 | 1 | 4 | 1 | 3 | 51 | 14 | 37 | 4 | 2 |
| FRANCE | 5 | 3 | 2 | 3 | 2 | 1 | 39 | 35 | 4 | 3 | 3 |
| WALES | 5 | 2 | 3 | 2 | 3 | -1 | 43 | 56 | -13 | 2 | 4 |
| LATVIA | 5 | 1 | 4 | 1 | 4 | -3 | 36 | 56 | -20 | 1 | 5 |
| PORTUGAL | 5 | 0 | 5 | 0 | 5 | -5 | 19 | 55 | -36 | 0 | 6 |
Powered by ERS