| Teams | 1 | 2 | 3 | 4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cap-puccinos (Cant) | L | 1-3 | L | 1-3 | 2-2 | |||
| 2 | West Kent Falcons | W | 3-1 | W | 3-1 | W | 4-0 | ||
| 3 | Cranbrook Pears | W | 3-1 | L | 1-3 | W | 4-0 | ||
| 4 | Herne Bay Hotshots P2 | 2-2 | L | 0-4 | L | 0-4 | |||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| West Kent Falcons | 3 | 3 | 0 | 10 | 2 | 8 | 242 | 154 | 88 | 3 | 1 |
| Cranbrook Pears | 3 | 2 | 1 | 8 | 4 | 4 | 248 | 137 | 111 | 2 | 2 |
| Cap-puccinos (Cant) | 2 | 0 | 2 | 4 | 8 | -4 | 209 | 238 | -29 | 0 | 3 |
| Herne Bay Hotshots P2 | 2 | 0 | 2 | 2 | 10 | -8 | 72 | 242 | -170 | 0 | 4 |
Powered by ERS