| Teams | 1 | 2 | 3 | 4 | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton Storm | L | 2-2 | L | 2-2 | L | 2-2 | ||
| 2 | Cranbrook Hops | W | 2-2 | W | 4-0 | L | 0-4 | ||
| 3 | West Kent Kestrels | W | 2-2 | L | 0-4 | L | 1-3 | ||
| 4 | Cap-Tiv8 (Cant) | W | 2-2 | W | 4-0 | W | 3-1 | ||
Team |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| Cap-Tiv8 (Cant) | 3 | 3 | 0 | 9 | 3 | 6 | 240 | 192 | 48 | 3 | 1 |
| Cranbrook Hops | 3 | 2 | 1 | 6 | 6 | 0 | 218 | 200 | 18 | 2 | 2 |
| West Kent Kestrels | 3 | 1 | 2 | 3 | 9 | -6 | 204 | 203 | 1 | 1 | 3 |
| Brighton Storm | 3 | 0 | 3 | 6 | 6 | 0 | 161 | 228 | -67 | 0 | 4 |
Powered by ERS