Team * |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| ROEHAMPTON CLUB | 3 | 2 | 1 | 8 | 4 | 4 | 228 | 205 | 23 | 2 | 1 |
| FRANKLIN FAMILY | 3 | 2 | 1 | 6 | 6 | 0 | 236 | 224 | 12 | 2 | 2 |
| TEAM DROP SHOT | 3 | 2 | 1 | 5 | 7 | -2 | 205 | 234 | -29 | 2 | 3 |
| UKPS LETS PLAY | 3 | 0 | 3 | 5 | 7 | -2 | 225 | 231 | -6 | 0 | 4 |
Team * |
MATCHES | GAMES | GAMES POINTS | Match Pts |
Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | FOR | AG | Diff | Pts FOR |
Pts AG |
Pts Diff |
|||
| TEAM305 | 3 | 3 | 0 | 9 | 3 | 6 | 246 | 220 | 26 | 3 | 1 |
| SCANTASTICS | 3 | 2 | 1 | 6 | 6 | 0 | 243 | 215 | 28 | 2 | 2 |
| TEAM ZCEBRA | 3 | 1 | 2 | 4 | 8 | -4 | 202 | 238 | -36 | 1 | 3 |
| NEWMAN ROSE | 3 | 0 | 3 | 5 | 7 | -2 | 215 | 233 | -18 | 0 | 4 |
Powered by ERS